Current Dismantling Stock List - ISUZU Trucks |
| Latest stock at top of listing | ||||||||
| Ref: | Model | Eng | G/box | Diff | Cab | Body | Other | Photo |
| F497 | Engine | 6BG1 | ||||||
| F496 | 96 NPR71 | 4HG1 PARTS | MXA-6R | G73/RU1 | Jap flatdeck | |||
| F495 | FRT12 PARTS | 6BG1 | MLD-6A | TBA | SPRINGS / AXLE/ DIFF | |||
| F493 | 89 NHR54C | 4JA1 PARTS | MSC-5S | |||||
| F492 | 08 FXZ77 | N/A | N/A | SHELL | C/W DOORS | MINOR FRONTAL | ||
| F491 | 08 NLR85 | 4JJ1TC | MYY6S AMT | GT5 | PARTS | ACCIDENT | ||
| F490 | 02 CXY51 | 6WF1TC | Shell | |||||
| F488 | 01 CXH52 | 6WG1TC SOLD | RTLO16918 | SOLD | ||||
| F487 | 93 NHR69E | 4JG2 | MSB-5S | R39/GNA | Double Cab | Ute | Engine being rebuilt | |
| F486 | 86 FTR115 | 6BD1TC | BG-5F | 2 Sp Elect | Rusty | |||
| F485 | 89 NKR58E | 4BD1 | MSA-5P | G73/S2J | Scruffy | |||
| E484 | 99 FRR35 | 6HL1 | MBJ-6U | 4.74 | Burned out | F/deck | ||
| E483 | 98 AKR66 | 4HF1 parts | MXA-5R | G73/S2J | SOLD | SOLD | Cab parts avail | |
| E482 | 92 NHR54 | 4JA1 | MSB-5H | G73/GNA | RHF damage | Jap F/deck | ||
| E481 | 87 FSR11 | 6BD1 | MBG-6P | 6.143 | Damaged | |||
| E479 | 88 FRR12 | 6BG1TC | MLD-6R | 3.54 | Rusty | n/a | ||
| E478 | 01 FXZ23 | 6SD1TC | ZF S9109 | 6.143 | Tractor | 29Km Rusty ex Wharf | ||
| E477 | 01 FXZ23 | 6SD1TC | ZF S9109 | 6.143 | Tractor | 33km Rusty ex Wharf | ||
| E476 | 94 NPR59 | 4BD1T | MSA-5P | 5.85:1 | OK | |||
| E475 | 95 FSR32 | 6HE1 | MBG-6P | Good | ||||
| E474 | 95 NPR65 | 4BD2TC Parts | MAX-5S | 5.57:1 | n/a | |||
| E473 | 87 Journey Bus | STOLEN | Reg TD2562 | STOLEN | STOLEN | STOLEN | Call if you have any info | Picture |
| E471 | 06 FVZ23 CAB | Parts | ||||||
| E469 | MYY Transmission | MYY6 | ||||||
| E468 | 93 CXH18 | 6RB1TC | RT11613 | W4S | ||||
| E467 | NPR71 | 4HG1T | MYY5T | G73/GV1 | Damage | |||
| E466 | AKR66 | 4HF1 - O/Heat | AUTO | G73/S2J | Scruffy | |||
| E465 | SBR422 | 6BB1 | BD5C | Rusty | ||||
| E464 | 6BG1 ENG & TRAN | 6BG1 | MLD7Q | - | - | - | ||
| E463 | 93 EXR16DT | 6RA1T | TS11612 | Very Good | Tractor unit | |||
| E462 | 06 NKR77 | 4JH1X | MYY-5T | 6.142 | Damaged | Box damaged | ||
| E461 | 92 NPR58G | 4BE1 | MSA-5G | 6.142 | Mint | Freezer | ||
| E460 | 94 FRR32k | 6HE1 | MBG-6U | 5.125 | LH Damage | Flatdeck 6m x 2.4m 840mm rails |
||
| E459 | VHR301 | 6RA1T | RTO11613 | Rusty | - | |||
| E458 | 98 NPR70 | 4HE1T | 6 spd TBA | 5.57 | Good | Jap flat deck | ||
| E457 | 6BG1 / MLD-6A | 6BG1 | MLD-6A | - | - | - | Eng / Trans pkg only | |
| E456 | 98 NKS71 | 4HG1 | MXA-5R | 5.85 | Damaged | Workman | 4x4 Transfer Case / hubs etc | |
| E455 | MYY trans | MYY | Trans only | |||||
| E454 | 6BB1 / BD5C | 6BB1 | BD5C | Eng / Trans pkg only | ||||
| E453 | 07 CYJ77 | - | - | - | Parts | Damaged cab | ||
| E452 | 86 CXH19U | SOLD | AF6Q | 4.875 | Rusty | Flat deck - long | ||
| E451 | 00 FTS650 | 6HH1 | Parts | 4x4 Rollover Spreader |
||||
| E450 | 97 FSR600 | 6HH1 | Very Tidy | Freezer/Chiller | ||||
| E449 | 97 FVR900 | 6SD1 u/s | Horse Body | |||||
| E448 | FTR123 | 6BG1 | BG5C | Scruffy [[]] | ||||
| E447 | Various Parts | - | MLD6R | - | ||||
| D446 | NKR58E | - | - | Scruffy | ||||
| D444 | - | JX16P MZZ6 |
- | Late model transmissions | ||||
| D443 | NKR66E | 4HF1 Alloy | MXA-5R | |||||
| D442 | 92 C&E Cab | - | - | - | Cab Parts | [[]] | ||
| D440 | 09 FRR Gen 6 | - | - | - | Partial Cab, Doors etc |
Day Cab - new | ||
| D439 | 05 NQR | - | - | - | Cab parts | Damaged cab | ||
| D438 | 03 FSR | - | - | - | Cab Parts | Good Turrett cut | ||
| D437 | 88 NPR58 | |||||||
| D436 | 93 NHR69 | 4JG2 | MSB-5S | Damaged | - | |||
| D435 | 4HL1 Engine | 4HL1 | ||||||
| D433 | CXH18 | SOLD | Good | 3.9:1 | SOLD | |||
| D432 | NKR57 | 4BC2 Ali | MSB-5S | |||||
| D431 | SBR422A | 6BB1 | BD-5C | Tipper | Hiab 650 | |||
| D430 | 08 FRR Gen 6 | - | - | - | New cab | Day Cab - new | ||
| D429 | NPR71P | 4HG1 Parts | MXA-6R | 5.375 | ||||
| D428 | KT26 UY | 4BC2 Parts | FOB Tipper | |||||
| D426 | 94 NKR58 | - | - | Good cab | ||||
| D424 | VPR301 | E120 | Tractor | |||||
| D423 | 86 FTR123 | 6BG1 | BG-5C | Good Cab | 7m Flatdeck | |||
| D422 | 92 NKR58E | 4BE1 - Parts | MSA-5P | Mechanics service body | D422 | |||
| D419 | CXH18 | SOLD | ||||||
| D417 | EXZ52 | - | - | 5.125:1 | - | - | Diffs only | |
| D416 | 92 FRR32 | - | - | Rusty | ||||
| D415 | 96 NRR33D1 | 6HH1 Comp | 5 spd | Damaged | ||||
| D413 | 94 NPR66L | 4HF1 Black | MXA-6R | 5.85:1 | Damaged | |||
| D412 | 89 FSR11HG | 6BD1 | MBG-6P | Good | - | 8.25x20 Air H/brake | ||
| D411 | 93 NKR66E | 4HF1 Black | Jatco AK402 | 5.85:1 | LH Damage | |||
| D410 | 93 NKR58E | 4BE1 Parts | MSA-5P | Parts | Import | |||
| D409 | 83 KS32 Bus | 4BD1 - Ali | 39/7 5.57:1 | Damaged | Bus |
|
||
| C407 | 01 EXY52 | - | - | - | Cab Parts | Cab shell available | ||
| C403 | JCR500 | 6BD1T | BF-5C | 2 Speed | Rusty | - | ||
| C402 | JC420 | 6BD1 | BD-5C | Sgl Speed | Rusty | - | ||
| C401 | NKR55 | 4JB1 | Flatdeck -galvanised | |||||
| C400 | NKR55 | 4JB1 | ||||||
| C398 | FTR123 | 6BG1 | BG-5C | Single Air type | Rusty | - | ||
| C396 | 85 JCR500 | 6BD1T | BF5C | 2 speed | Reasonable | |||
| C395 | 89 NRR12 | 6BG1 | ||||||
| C394 | NRR33 | 6HH1-2 | 5 SP | parts | tree surgeon | 55,000 KMS | ||
| C391 | NPR | 4HF1 | 5 sp | Good Double Cab |
Elect Hydraulic FOB
hoist, 3.3m x 2.1m tipper |
![]() |
||
| C389 | 83 KT26 | 4BC2 | MSB-5S (OK) | Reasonable | ||||
| C388 | 85 NPR575 | 4BC2 | MSB-5S (OK) | Rusty | ||||
| C387 | 89 NKR58 | 4BE1 - parts | MSA-5P (OK) | |||||
| C386 | NKR66 - 2000 | 4HF! | RH Damage | Tipper | ||||
| C385 | SHZ581S | 6RA1T | RTO9513 | FOB 4 stage hoist | ||||
| C384 | NKR - 2003 | n/a | n/a | Damaged | Cab only | |||
| C383 | 6BG1TC Engine | |||||||
| C381 | CXG80 | 8PE1-1 | tba | Nil | Nil | 8 stud 900x20 | ||
| C380 | CXZ51 - 2003 | 6WF1TC | tba | tba | damaged | Nil | ||
| C379 | NKR | Auto | Flatdeck | |||||
| C378 | NKR57 | 4BC2 | MSB | 5.57:1 | Scruffy | Tipper u/body hoist | ||
| C377 | FTR123 | 6BG1 | BG5-F | Scruffy | ||||
| C376 | CXH52T - 2004 | 6WG1TC | RTLO 16918B | 4.875:1 | Damaged | NIL | ||
| C374 | NHR69 | 4JG2 | MSB-5S | 6.11:1 | Damaged | Low Freezer | ||
| C373 | 97 FRS | 6HH1 | 5 spd | Excellent Cab | 3m Tipper Pkg | Only done 3306km | ||
| C368 | 98 NKR66E | 4HF1 | 5 Sp | Available | Flatdeck |
|
||
| C364 | FRR12FA | 6BG1 | BG-6U | Nil | ||||
| C363 | NKR552 | |||||||
| C362 | TLD56 | |||||||
| C358 | 96 NPR71 | 4HG1 | Auto | 5.57:1 | Good | Chiller |
|
|
| C357 | 97 FTS33 | 6HH1-T parts only |
6 spd | 5.57:1 | n/a |
|
||
| C356 | 91 EXZ72J | 10PC1-2 | ZF | 5.57:1 17.5in diff | Tractor |
|
||
| C355 | 93 NKR250C | 4BE1 parts only |
MSA-5G | 5.57:1 | Double cab | Flatdeck with 1 Tonne crane |
|
|
| C352 | 95 FRR33 | 6HH1-1 | MBJ-6Q parts | 4.55:1 13.5inch 25 spline Diff | Wide cab Good cond |
C/sider 5.5m x 2.3 W x 2.14 H (inside) |
|
|
| B351 | JCR500 | 6BD1 | BD-5C | Rusty | ||||
| B350 | 92 NKR58 | 4BE1 | MSB-5S parts | FOB Hoist & Tipper package | - | |||
| B348 | 90 FSR12HK | 6BG1 | MBG-6P | Cab SOLD | Freezer with ThermoKing JD-1 Diesel/Elect | 400,000 kms |
|
|
| B345 | 01 CXH51 | 6WG1TC 450 HP |
|
|||||
| B343 | 93 NHR66 | 4HF1 parts | AUTO - SOLD | D/cab | 17.5 inch t/l rims | |||
| B342 | NKR55 | 4JB1 | MSC-5S | |||||
| B341 | 86 FRR12 | 6BG1 | 5 SPD | 3.9:1 20 Spline |
|
|||
| B340 | 90 NKR55 | 4JB1 parts | MBB-5S | 3.2m NZ dropside flatdeck | ||||
| B339 | 89 CXH23U | 6SD1TC 280hp | 6 speed | 4.875:1 | 8.2m curtainsider |
|
||
| B338 | 86 NPR57 | 4BC2 | MSB-5M | |||||
| B337 | 93 NKR66 | 4HF1 black | JATCO Auto parts only |
Complete cab available - good cond, 24V |
|
|||
| B334 | 90 CXH23U | 6SD1TC 310hp |
7 spd | 4.33:1 | Horse box - Sold |
|
||
| B333 | 94 NHR69 | 4JG2 | MSB-5S | |||||
| B332 | 01 EXZ50 | 6WA1TC 380hp |
RTLO16918B | 5.125:1 |
|
|||
| B331 | 91 CXH18 | 6RA1T parts | RTO11613 | Sold | ||||
| B329 | 85 JCS420 | 6BD1 Alloy | BD-5C | 6.5:1 | ||||
| B328 | 88 CXH19U | 10PC1-1 | JA7-U | 4.33:1 | Box body - sold | See Below | ||
| B327 | 87 CXH19U | 10PC1-1 | JA7-U | 4.875:1 | Box body - sold |
|
||
| B326 | 82 JCR500 | 6BD1T Alloy | BF-5C | 2 spd | 4.6m Tipper |
|
||
| B325 | 95 CXZ80 | 8PE1 Live Drive |
MAL-6T | 6.429:1 17.5 inch |
|
|||
| B324 | 90 FVR12 | 6BG1TC | MLD-7Q |
|
||||
| B323 | 94 FTR700 | 6HE1 | MLD-7R | 5.87:1 39 spline |
Ex Spreader |
|
||
| B321 | 92 FSR11 | 6BD1 | BG6-P | 5.57:1 | Good cab | |||
| B319 | 92 EXZ18 | 6RB1TC 370 | 15 SPD R/R | 3.91:1 | Tipper SOLD | |||
| B318 | 96 NHR69E | Good Cab | Double Cab | Suspect engine |
|
|||
| B317 | 02 CXZ51 | 6WF1TC 390 HP |
RTLO14918B | 4.33:1 | ENGINE HAS NEW BEARINGS AND HAS BEEN CHECKED |
|
||
| B316 | 96 NPS71 | 4HG1 | MXA-5R |
|
||||
| B314 | 82 JCR500 | 6BD1 alloy t/cover |
BD5-C | Good cab |
|
|||
| B312 | 87 FRR12 | 6BG1-1 | BG6-U | Cab OK | Diff 5.125 | |||
| B308 | 88 NKR55 | 4JB1 | Rusty | Elec/Hyd Tipper | 12v | |||
| B307 | 90 FRR32 | 6HE1-1 | BG6-U | Damaged | ||||
| B306 | 89 CXH19U | 10PC1-1 | JA7U | |||||
| B305 | 86 CXH | 6RA1T | RTO 11613 | Rusty. Doors OK |
||||
| B304 | 95 NPR71 | 4HG1 | 6 Speed | Saltwater Damage | ||||
| A302 | 98 NKR100P | 4BE1 | MSA-5G | Damaged | PTO | |||
| A301 | 90 NKR55 | 4JB1 | MSB-5S | Rusty | 12v | |||
| A300 | 02 NPR250 | 4HG1 | MXA-5R | Damaged Double Cab |
||||
| A297 | 92 NKR | 4BE1 | MSA-5G | Damaged | ||||
| A293 | 86 FVR123F | 6BG1 | Allison AT545 | |||||
| A291 | 96 NPR66L | 4HF1 | MXA | Damaged |
|
|||
| A290 | 90 NKR58E | 4BE1 | MSA-5P | Good cab | ||||
| A288 | 01 CXZ & 04 EXY |
n/a | n/a | Damaged Cabs | Good shell avail | |||
| A287 | SBR422B | 6bb1 | BB-5Q | Rusty | ||||
| A284 | 2003 NPR66 | 4HF1 | MYY-5T | Damaged | Elec/Hyd Tipper - SOLD |
|
||
| A283 | 97 NPR | 4HF1 | MXA-5R | Damaged Double Cab | Elec/Hyd FOB tipper 3200mm |
|
||
| A281 | 88 FTR12 | 6BG1 | MLD-6A | Good Double Cab |
||||
| A278 | JCR500 | BD5C | RUSTY | |||||
| A276 | 04 CXH460 | 6WG1TCC 460HP |
RTLO169 18 speed |
Cab Damaged | 460hp Engine available. Mostly all else SOLD | Done 150,000 kms | ||
| A273 | 04 FTR33 | 6HH1 | MLD7R (Air) | Cab Damaged | 56,000 kms |
|
||
| A271 | 96 NPR300 | 4HF1 | ||||||
| A270 | 93 NRR32 | 6HE1-2 | MGB-5G | Damaged | Diff 4.8:1 | |||
| A269 | 90 NPR | 4BE1 | ||||||
| A268 | FRR | 6BG1 | 6 spd | |||||
| A267 | 93 FTS600 | 6BG1 | 6 spd | 4x4 | ||||
| A266 | 85 FTR124 | 6BG1 | Beaver tail 5.6M | |||||
| A264 | 86 FSR113 | 6BD1 | BG5C (OK) | Rusty | ||||
| A263 | 85 CXZ164E | 6RA1 | RT11609A | oo oo | Diff 4.875:1 | |||
| A262 | 91 CXH18 | 6RB1TC | RTO11613 | |||||
| A261 | 89 FVR13 | 6SA1 | ||||||
| A260 | 95 FRR32 | 6HH1 | MBJ-6U | Damaged | ||||
| A259 | 93 CXH | RTO11613 | CAB SOLD | |||||
| A252 | 93 CXH18 | 6RB1TC | RT11613 | Diff 4.33:1 | ||||
| A248 | 89 FVR13LX | 6SA1 | ||||||
| A244 | TLD24 | 4BC1 | ||||||
| A241 | 97 NHR69E | 4JG2 | MSC-5S | |||||
| A240 | 92 FTR13 | 6SA1 | ||||||
| A239 | ISUZU VPR | 6RA1T | Rusty | |||||
| A237 | 82 SBR422 | 6BB1 | ||||||
| A235 | 84 SHZ451Y | 6RA1T | Excellent Condition | |||||
| A234 | 6RA1T | RTO 11613 | ||||||
| A232 | ISUZU SHZ | 6RA1T | ||||||
| A230 | 91 NKR55E | 4JB1 | Chiller L3000 x W1600 x H1800 | |||||
| A229 | 86 FRR | 6BD1T | BG-6U | |||||
| A228 | 82 SBR422 | 6BB1 | MBD-5C | |||||
| Parts for all models, CXH, CXZ, EXY, EXZ, EXR, FVZ, FVR, FTS, FTR, FSR, FRR, NRR, NPR, NKR, JCS, JCR, SBR, KS, KT | ||||||||
| Engines &
engine parts:
6WA1,
6WF1TC, 6WG1TC, 6RB1TC, 6RA1(T&C), 12PB1, 10PC1, 8PD1, 8MA1, 6BG1(T&C), 6BD1(T), 6BB1,
E120T 4HL1, 4HF1, 4HG1, 4BE1, 4BD1(T), 4BC2, 4JB1, 4JG2 |
||||||||
| Gearboxes and parts:
Selection of Road Rangers -
including RTO11613, RTLO14918B, RTLO16918B ISUZU JA7U, MLD6R, LD6A, LD7R, MBJ-6U, MXA5, MXA6, MSA-5P, MSA-5G, MSB-5S, MSC-5S, MSC-5H, BG5-F, BD-50, |
||||||||
| Cab Parts, Panels Trim and Glass: Selection for all models, N, F, C & E series & J, S, V series | ||||||||
| Diff Parts: Selection for all models, N, F, C & E, J, S & V series trucks - Many ratios | ||||||||
| Radiators and Intercoolers, Cleaned and pressure tested, Reconditioned Turbochargers | ||||||||
| Electrics: Alternators and Starters, Serviced and Tested, Wiper Motors and other Electrics all models | ||||||||
| Wheel Rims and Tyres: 15.5, 16, 17.5, 20, 22.5 inch, 5 stud, 6 stud, 8 stud, 10 stud, ISO split rim & Tubeless rims. Many tyre sizes available. | ||||||||
Wymer Brothers Ltd
Parts Direct - Toll Free: 0800 800 360 within New Zealand ( International +64 7 847 2360)
Fax: 07 846 7890 (International +64 7 846 7890)
P O Box 5587
27 Ellis St
Frankton
Frankton
Hamilton 3242
Hamilton 3204
NEW ZEALAND
NEW ZEALAND